; UK NEQAS Watford
Please log in to see a personalised schedule  

Changes to participation levels, instrument registrations and de-registrations from schemes need to be received 3 weeks prior to the exercise dispatch date shown on this schedule. Changes past the deadline will be applied to the next exercise.

KEY: Survey Open Survey Closed Report Available
Survey No Survey Name Dispatch Date Closing Date Report Date Distribution Group
2501PV Plasma Viscosity Tuesday 14th January 2025 Tuesday 28th January 2025 Friday 31st January 2025
2501HB Haemoglobin Only Option Tuesday 14th January 2025 Tuesday 28th January 2025 Thursday 30th January 2025
2501NH Newborn Sickle Screening Tuesday 14th January 2025 Friday 31st January 2025 Friday 7th February 2025
25E1 Antibody screen/identification Monday 20th January 2025 Thursday 30th January 2025 Friday 7th February 2025
25ANT1 Antenatal Antibody Titration Pilot Monday 20th January 2025 Thursday 30th January 2025 Friday 14th March 2025
2501F Feto-Maternal Haemorrhage Tuesday 21st January 2025 Tuesday 28th January 2025 Friday 7th February 2025
25ABOT1 ABO Titration Monday 27th January 2025 Monday 10th February 2025 Friday 21st February 2025
2502FB Blood Count Monday 3rd February 2025 Tuesday 11th February 2025 Thursday 13th February 2025 25B
2501AH Abnormal Haemoglobins Monday 3rd February 2025 Thursday 13th February 2025 Friday 28th February 2025 25B
2501BF Morphology Monday 3rd February 2025 Sunday 16th February 2025 Friday 28th February 2025 25B
2501PA Blood Parasites Monday 3rd February 2025 Sunday 16th February 2025 Friday 28th February 2025 25B
2501RD RDT-Malaria Monday 3rd February 2025 Sunday 16th February 2025 Friday 28th February 2025 25B
2501PX POCT Haematology Pilot Tuesday 4th February 2025 Tuesday 18th February 2025 Thursday 20th February 2025
2501DL ADLC Wednesday 5th February 2025 Wednesday 19th February 2025 Friday 14th February 2025 25B
25DAT1U Direct Antiglobulin Testing - UK only Monday 17th February 2025 Monday 24th February 2025 Friday 21st March 2025
25DAT1N Direct Antiglobulin Testing - Non-UK only Monday 17th February 2025 Monday 24th February 2025 Friday 21st March 2025
25R2 ABO/D grouping, antibody screen/identification, crossmatch and RhK phenotyping Monday 17th February 2025 Monday 3rd March 2025 Friday 14th March 2025
25R2P Italy only - ABO/D grouping, antibody screen/identification, crossmatch and RhK phenotyping Monday 17th February 2025 Monday 3rd March 2025 Friday 14th March 2025
25R2B Point of Care Testing (POCT) - D typing Monday 17th February 2025 Monday 3rd March 2025 Friday 14th March 2025
2502HB Haemoglobin Only Option Tuesday 18th February 2025 Tuesday 4th March 2025 Thursday 6th March 2025
2502PV Plasma Viscosity Tuesday 18th February 2025 Tuesday 4th March 2025 Friday 7th March 2025
2502NH Newborn Sickle Screening Tuesday 18th February 2025 Friday 7th March 2025 Friday 14th March 2025
25R1T Turkey only - ABO/D grouping, antibody screen/identification, crossmatch and RhK phenotyping Monday 24th February 2025 Monday 10th March 2025 Friday 21st March 2025
2503FB Blood Count Monday 3rd March 2025 Tuesday 11th March 2025 Thursday 13th March 2025 25C
2502RE Reticulocyte Count Monday 3rd March 2025 Tuesday 11th March 2025 Friday 14th March 2025 25C
2501ESX ESR Monday 3rd March 2025 Tuesday 11th March 2025 Friday 14th March 2025 25C
2501ES ESR Monday 3rd March 2025 Tuesday 11th March 2025 Friday 14th March 2025 25C
2502G6 G6PD Monday 3rd March 2025 Thursday 13th March 2025 Friday 28th March 2025 25C
2501DF Morphology Monday 3rd March 2025 Sunday 16th March 2025 Friday 28th March 2025 25C
2502BF Morphology Monday 3rd March 2025 Sunday 16th March 2025 Friday 28th March 2025 25C
2501CM Component Monitoring Tuesday 4th March 2025 Tuesday 11th March 2025 Wednesday 26th March 2025
25ERP1 Extended Red Cell Phenotyping Monday 10th March 2025 Monday 24th March 2025 Tuesday 22nd April 2025
25RCG1 Red Cell Genotyping pilot Monday 10th March 2025 Monday 31st March 2025 Monday 16th June 2025
2502F Feto-Maternal Haemorrhage Tuesday 11th March 2025 Tuesday 18th March 2025 Friday 28th March 2025
25E3 Antibody screen/identification Monday 17th March 2025 Thursday 27th March 2025 Friday 4th April 2025
25ANT2 Antenatal Antibody Titration Pilot Monday 17th March 2025 Thursday 27th March 2025 Friday 18th July 2025
2503PV Plasma Viscosity Tuesday 18th March 2025 Tuesday 1st April 2025 Friday 4th April 2025
2503HB Haemoglobin Only Option Tuesday 18th March 2025 Tuesday 1st April 2025 Thursday 3rd April 2025
2503NH Newborn Sickle Screening Tuesday 18th March 2025 Friday 4th April 2025 Friday 11th April 2025
2504FB Blood Count Monday 7th April 2025 Tuesday 15th April 2025 Thursday 17th April 2025 25D
2502DL ADLC Monday 7th April 2025 Tuesday 15th April 2025 Tuesday 22nd April 2025 25D
2502MN Infectious Mononucleosis Monday 7th April 2025 Thursday 17th April 2025 Wednesday 7th May 2025 25D
2502AH Abnormal Haemoglobins Monday 7th April 2025 Thursday 17th April 2025 Wednesday 7th May 2025 25D
2502PX POCT Haematology Pilot Tuesday 8th April 2025 Thursday 24th April 2025 Monday 28th April 2025 2502PX
25ABOT2 ABO Titration Monday 14th April 2025 Monday 28th April 2025 Monday 12th May 2025
2504HB Haemoglobin Only Option Tuesday 15th April 2025 Thursday 1st May 2025 Tuesday 6th May 2025 2504HB
2504PV Plasma Viscosity Tuesday 15th April 2025 Thursday 1st May 2025 Wednesday 7th May 2025 2504PV
2504NH Newborn Sickle Screening Tuesday 15th April 2025 Wednesday 7th May 2025 Wednesday 14th May 2025 2504NH
25E4 Antibody screen/identification Monday 28th April 2025 Thursday 8th May 2025 Friday 16th May 2025
2503RE Reticulocyte Count Tuesday 6th May 2025 Wednesday 14th May 2025 Monday 19th May 2025 25E
2505FB Blood Count Tuesday 6th May 2025 Wednesday 14th May 2025 Friday 16th May 2025 25E
2503G6 G6PD Tuesday 6th May 2025 Friday 16th May 2025 Tuesday 3rd June 2025 25E
2503BF Morphology Tuesday 6th May 2025 Monday 19th May 2025 Tuesday 3rd June 2025 25E
2502PA Blood Parasites Tuesday 6th May 2025 Monday 19th May 2025 Tuesday 3rd June 2025 25E
2502RD RDT-Malaria Tuesday 6th May 2025 Monday 19th May 2025 Tuesday 3rd June 2025 25E
2503F Feto-Maternal Haemorrhage Tuesday 13th May 2025 Tuesday 20th May 2025 Monday 2nd June 2025
25DAT2U Direct Antiglobulin Testing - UK only Monday 19th May 2025 Tuesday 27th May 2025 Monday 23rd June 2025
25DAT2N Direct Antiglobulin Testing - Non-UK only Monday 19th May 2025 Tuesday 27th May 2025 Monday 23rd June 2025
25R5 ABO/D grouping, antibody screen/identification, crossmatch and RhK phenotyping Monday 19th May 2025 Monday 2nd June 2025 Friday 13th June 2025
25R5B Point of Care Testing (POCT) - D typing Monday 19th May 2025 Monday 2nd June 2025 Friday 13th June 2025
25R5P Italy only - ABO/D grouping, antibody screen/identification, crossmatch and RhK phenotyping Monday 19th May 2025 Monday 2nd June 2025 Friday 13th June 2025
2505HB Haemoglobin Only Option Tuesday 20th May 2025 Wednesday 4th June 2025 Friday 6th June 2025 2505HB
2505PV Plasma Viscosity Tuesday 20th May 2025 Wednesday 4th June 2025 Monday 9th June 2025 2505PV
2505NH Newborn Sickle Screening Tuesday 20th May 2025 Monday 9th June 2025 Monday 16th June 2025 2505NH
25R2T Turkey only - ABO/D grouping, antibody screen/identification, crossmatch and RhK phenotyping Tuesday 27th May 2025 Tuesday 10th June 2025 Monday 23rd June 2025
2506FB Blood Count Monday 2nd June 2025 Tuesday 10th June 2025 Thursday 12th June 2025 25F
2503DL ADLC Monday 2nd June 2025 Tuesday 10th June 2025 Friday 13th June 2025 25F
2503AH Abnormal Haemoglobins Monday 2nd June 2025 Thursday 12th June 2025 Friday 27th June 2025 25F
2502DF Morphology Monday 2nd June 2025 Sunday 15th June 2025 Friday 27th June 2025 25F
2504BF Morphology Monday 2nd June 2025 Sunday 15th June 2025 Friday 27th June 2025 25F
2502ESX ESR Monday 2nd June 2025 Tuesday 17th June 2025 Friday 20th June 2025 25F
2502ES ESR Monday 2nd June 2025 Tuesday 17th June 2025 Friday 20th June 2025 25F
2502CM Component Monitoring Tuesday 3rd June 2025 Tuesday 10th June 2025 Wednesday 25th June 2025 2502CM
2503PX POCT Haematology Pilot Tuesday 10th June 2025 Tuesday 24th June 2025 Thursday 26th June 2025 2503PX
25E6 Antibody screen/identification Monday 16th June 2025 Thursday 26th June 2025 Friday 4th July 2025
2506PV Plasma Viscosity Tuesday 17th June 2025 Tuesday 1st July 2025 Friday 4th July 2025 2506PV
2506HB Haemoglobin Only Option Tuesday 17th June 2025 Tuesday 1st July 2025 Thursday 3rd July 2025 2506HB
2506NH Newborn Sickle Screening Tuesday 17th June 2025 Friday 4th July 2025 Friday 11th July 2025 2506NH
25ERP2 Extended Red Cell Phenotyping Monday 23rd June 2025 Monday 7th July 2025 Friday 1st August 2025
25RCG2 Red Cell Genotyping pilot Monday 23rd June 2025 Monday 14th July 2025 Monday 18th August 2025
2504RE Reticulocyte Count Monday 7th July 2025 Tuesday 15th July 2025 Friday 18th July 2025 25G
2507FB Blood Count Monday 7th July 2025 Tuesday 15th July 2025 Thursday 17th July 2025 25G
2503MN Infectious Mononucleosis Monday 7th July 2025 Thursday 17th July 2025 Friday 1st August 2025 25G
2504G6 G6PD Monday 7th July 2025 Thursday 17th July 2025 Friday 1st August 2025 25G
2502HS Morphology Monday 7th July 2025 Sunday 20th July 2025 Friday 1st August 2025 25G
25ABOT3 ABO Titration Monday 14th July 2025 Monday 28th July 2025 Friday 8th August 2025
2504F Feto-Maternal Haemorrhage Tuesday 15th July 2025 Tuesday 22nd July 2025 Friday 1st August 2025
25E7 Antibody screen/identification Monday 21st July 2025 Thursday 31st July 2025 Friday 8th August 2025
25ANT3 Antenatal Antibody Titration Pilot Monday 21st July 2025 Thursday 31st July 2025 Monday 20th October 2025
2507PV Plasma Viscosity Tuesday 22nd July 2025 Tuesday 5th August 2025 Friday 8th August 2025 2507PV
2507HB Haemoglobin Only Option Tuesday 22nd July 2025 Tuesday 5th August 2025 Thursday 7th August 2025 2507HB
2507NH Newborn Sickle Screening Tuesday 22nd July 2025 Friday 8th August 2025 Friday 15th August 2025 2507NH
2504DL ADLC Monday 4th August 2025 Tuesday 12th August 2025 Friday 15th August 2025 25H
2508FB Blood Count Monday 4th August 2025 Tuesday 12th August 2025 Thursday 14th August 2025 25H
2504AH Abnormal Haemoglobins Monday 4th August 2025 Thursday 14th August 2025 Monday 1st September 2025 25H
2503RD RDT-Malaria Monday 4th August 2025 Sunday 17th August 2025 Monday 1st September 2025 25H
2503PA Morphology Monday 4th August 2025 Sunday 17th August 2025 Monday 1st September 2025 25H
2505BF Morphology Monday 4th August 2025 Sunday 17th August 2025 Monday 1st September 2025 25H
2504PX POCT Haematology Pilot Tuesday 5th August 2025 Tuesday 19th August 2025 Thursday 21st August 2025 2504PX
25ERP3 Extended Red Cell Phenotyping Monday 18th August 2025 Monday 1st September 2025 Friday 26th September 2025
25RCG3 Red Cell Genotyping pilot Monday 18th August 2025 Monday 8th September 2025 Saturday 8th November 2025
2508PV Plasma Viscosity Tuesday 19th August 2025 Wednesday 3rd September 2025 Monday 8th September 2025 2508PV
2508HB Haemoglobin Only Option Tuesday 19th August 2025 Wednesday 3rd September 2025 Friday 5th September 2025 2508HB
2508NH Newborn Sickle Screening Tuesday 19th August 2025 Monday 8th September 2025 Monday 15th September 2025 2508NH
2509FB Blood Count Monday 1st September 2025 Tuesday 9th September 2025 Thursday 11th September 2025 25I
2505RE Reticulocyte Count Monday 1st September 2025 Tuesday 9th September 2025 Friday 12th September 2025 25I
2505G6 G6PD Monday 1st September 2025 Thursday 11th September 2025 Friday 26th September 2025 25I
2506BF Morphology Monday 1st September 2025 Sunday 14th September 2025 Friday 26th September 2025 25I
2503DF Morphology Monday 1st September 2025 Sunday 14th September 2025 Friday 26th September 2025 25I
2503ES ESR Monday 1st September 2025 Tuesday 16th September 2025 Saturday 20th September 2025 25I
2503ESX ESR Monday 1st September 2025 Tuesday 16th September 2025 Saturday 20th September 2025 25I
2503CM Component Monitoring Tuesday 9th September 2025 Tuesday 16th September 2025 Wednesday 1st October 2025 2503CM
25DAT3N Direct Antiglobulin Testing - Non-UK only Monday 15th September 2025 Monday 22nd September 2025 Friday 17th October 2025
25DAT3U Direct Antiglobulin Testing - UK only Monday 15th September 2025 Monday 22nd September 2025 Friday 17th October 2025
25R8B Point of Care Testing (POCT) - D typing Monday 15th September 2025 Monday 29th September 2025 Friday 10th October 2025
25R8 ABO/D grouping, antibody screen/identification, crossmatch and RhK phenotyping Monday 15th September 2025 Monday 29th September 2025 Friday 10th October 2025
25R8P Italy only - ABO/D grouping, antibody screen/identification, crossmatch and RhK phenotyping Monday 15th September 2025 Monday 29th September 2025 Friday 10th October 2025
2509HB Haemoglobin Only Option Tuesday 16th September 2025 Tuesday 30th September 2025 Thursday 2nd October 2025 2509HB
2509PV Plasma Viscosity Tuesday 16th September 2025 Tuesday 30th September 2025 Friday 3rd October 2025 2509PV
2509NH Newborn Sickle Screening Tuesday 16th September 2025 Friday 3rd October 2025 Friday 10th October 2025 2509NH
25R3T Turkey only - ABO/D grouping, antibody screen/identification, crossmatch and RhK phenotyping Monday 22nd September 2025 Monday 6th October 2025 Friday 17th October 2025
2505F Feto-Maternal Haemorrhage Tuesday 23rd September 2025 Tuesday 30th September 2025 Friday 10th October 2025
2505DL ADLC Monday 6th October 2025 Tuesday 14th October 2025 Friday 17th October 2025 25J
2510FB Blood Count Monday 6th October 2025 Tuesday 14th October 2025 Thursday 16th October 2025 25J
2504MN Infectious Mononucleosis Monday 6th October 2025 Thursday 16th October 2025 Friday 31st October 2025 25J
2505AH Abnormal Haemoglobins Monday 6th October 2025 Thursday 16th October 2025 Friday 31st October 2025 25J
2505PX POCT Haematology Pilot Tuesday 7th October 2025 Tuesday 21st October 2025 Thursday 23rd October 2025 2505PX
25ABOT4 ABO Titration Monday 13th October 2025 Monday 27th October 2025 Friday 7th November 2025
2510HB Haemoglobin Only Option Tuesday 14th October 2025 Tuesday 28th October 2025 Thursday 30th October 2025 2510HB
2510PV Plasma Viscosity Tuesday 14th October 2025 Tuesday 28th October 2025 Friday 31st October 2025 2510PV
2510NH Newborn Sickle Screening Tuesday 14th October 2025 Friday 31st October 2025 Friday 7th November 2025 2510NH
25E9 Antibody screen/identification Monday 20th October 2025 Thursday 30th October 2025 Friday 7th November 2025
25ANT4 Antenatal Antibody Titration Pilot Monday 20th October 2025 Thursday 30th October 2025 Monday 19th January 2026
2511FB Blood Count Monday 3rd November 2025 Tuesday 11th November 2025 Thursday 13th November 2025 25K
2506RE Reticulocyte Count Monday 3rd November 2025 Tuesday 11th November 2025 Friday 14th November 2025 25K
2506G6 G6PD Monday 3rd November 2025 Thursday 13th November 2025 Friday 28th November 2025 25K
2507BF Morphology Monday 3rd November 2025 Sunday 16th November 2025 Friday 28th November 2025 25K
2504PA Morphology Monday 3rd November 2025 Sunday 16th November 2025 Friday 28th November 2025 25K
2504RD RDT-Malaria Monday 3rd November 2025 Sunday 16th November 2025 Friday 28th November 2025 25K
2511HB Haemoglobin Only Option Tuesday 11th November 2025 Tuesday 25th November 2025 Thursday 27th November 2025 2511HB
2511PV Plasma Viscosity Tuesday 11th November 2025 Tuesday 25th November 2025 Friday 28th November 2025 2511PV
2511NH Newborn Sickle Screening Tuesday 11th November 2025 Friday 28th November 2025 Friday 5th December 2025 2511NH
25DAT4U Direct Antiglobulin Testing - UK only Monday 17th November 2025 Monday 24th November 2025 Friday 19th December 2025
25DAT4N Direct Antiglobulin Testing - Non-UK only Monday 17th November 2025 Monday 24th November 2025 Friday 19th December 2025
25R10B Point of Care Testing (POCT) - D typing Monday 17th November 2025 Monday 1st December 2025 Friday 12th December 2025
25R10 ABO/D grouping, antibody screen/identification, crossmatch and RhK phenotyping Monday 17th November 2025 Monday 1st December 2025 Friday 12th December 2025
25R10P Italy only - ABO/D grouping, antibody screen/identification, crossmatch and RhK phenotyping Monday 17th November 2025 Monday 1st December 2025 Friday 12th December 2025
2506F Feto-Maternal Haemorrhage Tuesday 18th November 2025 Tuesday 25th November 2025 Friday 5th December 2025
25ERP4 Extended Red Cell Phenotyping Monday 24th November 2025 Monday 8th December 2025 Wednesday 7th January 2026
25RCG4 Red Cell Genotyping pilot Monday 24th November 2025 Monday 15th December 2025 Sunday 15th February 2026
2512FB Blood Count Monday 1st December 2025 Tuesday 9th December 2025 Thursday 11th December 2025 25L
2506DL ADLC Monday 1st December 2025 Tuesday 9th December 2025 Friday 12th December 2025 25L
2506AH Abnormal Haemoglobins Monday 1st December 2025 Thursday 11th December 2025 Tuesday 30th December 2025 25L
2508BF Morphology Monday 1st December 2025 Sunday 14th December 2025 Tuesday 30th December 2025 25L
2504DF Morphology Monday 1st December 2025 Sunday 14th December 2025 Tuesday 30th December 2025 25L
2504ES ESR Monday 1st December 2025 Tuesday 16th December 2025 Friday 19th December 2025 25L
2504ESX ESR Monday 1st December 2025 Tuesday 16th December 2025 Friday 19th December 2025 25L
2504CM Component Monitoring Tuesday 2nd December 2025 Tuesday 9th December 2025 Wednesday 24th December 2025 2504CM
2506PX POCT Haematology Pilot Tuesday 2nd December 2025 Tuesday 16th December 2025 Thursday 18th December 2025 2506PX
2512HB Haemoglobin Only Option Tuesday 9th December 2025 Tuesday 23rd December 2025 Monday 29th December 2025 2512HB
2512PV Plasma Viscosity Tuesday 9th December 2025 Tuesday 23rd December 2025 Tuesday 30th December 2025 2512PV
2512NH Newborn Sickle Screening Tuesday 9th December 2025 Tuesday 30th December 2025 Wednesday 7th January 2026 2512NH
2601FB Blood Count Monday 5th January 2026 Tuesday 13th January 2026 Thursday 15th January 2026 26A
2601RE Reticulocyte Count Monday 5th January 2026 Tuesday 13th January 2026 Friday 16th January 2026 26A
2601MN Infectious Mononucleosis Monday 5th January 2026 Thursday 15th January 2026 Friday 30th January 2026 26A
2601G6 G6PD Monday 5th January 2026 Thursday 15th January 2026 Friday 30th January 2026 26A
2601HS Morphology Monday 5th January 2026 Sunday 25th January 2026 Friday 6th February 2026 26A
2601PV Plasma Viscosity Tuesday 13th January 2026 Tuesday 27th January 2026 Friday 30th January 2026 2601PV
2601HB Haemoglobin Only Option Tuesday 13th January 2026 Tuesday 27th January 2026 Thursday 29th January 2026 2601HB
2601NH Newborn Sickle Screening Tuesday 13th January 2026 Friday 30th January 2026 Friday 6th February 2026 2601NH
26E1 Antibody screen/identification Monday 19th January 2026 Thursday 29th January 2026 Friday 6th February 2026
26ANT1 Antenatal Antibody Titration Pilot Monday 19th January 2026 Thursday 29th January 2026 Monday 16th March 2026
2601F Feto-Maternal Haemorrhage Tuesday 20th January 2026 Tuesday 27th January 2026 Friday 6th February 2026
26ABOT1 ABO Titration Monday 26th January 2026 Monday 9th February 2026 Friday 20th February 2026
2601DL ADLC Monday 2nd February 2026 Tuesday 10th February 2026 Friday 13th February 2026 26B
2602FB Blood Count Monday 2nd February 2026 Tuesday 10th February 2026 Thursday 12th February 2026 26B
2601AH Abnormal Haemoglobins Monday 2nd February 2026 Thursday 12th February 2026 Friday 27th February 2026 26B
2601PA Morphology Monday 2nd February 2026 Sunday 15th February 2026 Friday 27th February 2026 26B
2601BF Morphology Monday 2nd February 2026 Sunday 15th February 2026 Friday 27th February 2026 26B
2601RD RDT-Malaria Monday 2nd February 2026 Sunday 15th February 2026 Friday 27th February 2026 26B
2601PX POCT Haematology Pilot Tuesday 3rd February 2026 Tuesday 17th February 2026 Thursday 19th February 2026 2601PX
2602PV Plasma Viscosity Tuesday 10th February 2026 Tuesday 24th February 2026 Friday 27th February 2026 2602PV
2602HB Haemoglobin Only Option Tuesday 10th February 2026 Tuesday 24th February 2026 Thursday 26th February 2026 2602HB
2602NH Newborn Sickle Screening Tuesday 10th February 2026 Friday 27th February 2026 Friday 6th March 2026 2602NH
26DAT1U Direct Antiglobulin Testing - UK only Monday 16th February 2026 Monday 23rd February 2026 Friday 20th March 2026
26DAT1N Direct Antiglobulin Testing - Non-UK only Monday 16th February 2026 Monday 23rd February 2026 Friday 20th March 2026
26R2B Point of Care Testing (POCT) - D typing Monday 16th February 2026 Monday 2nd March 2026 Friday 13th March 2026
26R2P Italy only - ABO/D grouping, antibody screen/identification, crossmatch and RhK phenotyping Monday 16th February 2026 Monday 2nd March 2026 Friday 13th March 2026
26R2 ABO/D grouping, antibody screen/identification, crossmatch and RhK phenotyping Monday 16th February 2026 Monday 2nd March 2026 Friday 13th March 2026
26R1T Turkey only - ABO/D grouping, antibody screen/identification, crossmatch and RhK phenotyping Monday 23rd February 2026 Monday 9th March 2026 Friday 20th March 2026
2603FB Blood Count Monday 2nd March 2026 Tuesday 10th March 2026 Thursday 12th March 2026 26C
2602RE Reticulocyte Count Monday 2nd March 2026 Tuesday 10th March 2026 Friday 13th March 2026 26C
2602G6 G6PD Monday 2nd March 2026 Thursday 12th March 2026 Friday 27th March 2026 26C
2601DF Morphology Monday 2nd March 2026 Sunday 15th March 2026 Friday 27th March 2026 26C
2602BF Morphology Monday 2nd March 2026 Sunday 15th March 2026 Friday 27th March 2026 26C
2601ES ESR Monday 2nd March 2026 Tuesday 17th March 2026 Friday 20th March 2026 26C
2601ESX ESR Monday 2nd March 2026 Tuesday 17th March 2026 Friday 20th March 2026 26C
2601CM Component Monitoring Tuesday 3rd March 2026 Tuesday 10th March 2026 Wednesday 25th March 2026 2601CM
26ERP1 Extended Red Cell Phenotyping Monday 9th March 2026 Monday 23rd March 2026 Tuesday 21st April 2026
26RCG1 Red Cell Genotyping pilot Monday 9th March 2026 Monday 30th March 2026 Saturday 30th May 2026
2603HB Haemoglobin Only Option Tuesday 10th March 2026 Tuesday 24th March 2026 Thursday 26th March 2026 2603HB
2603PV Plasma Viscosity Tuesday 10th March 2026 Tuesday 24th March 2026 Friday 27th March 2026 2603PV
2603NH Newborn Sickle Screening Tuesday 10th March 2026 Friday 27th March 2026 Tuesday 7th April 2026 2603NH
26ANT2 Antenatal Antibody Titration Pilot Monday 16th March 2026 Thursday 26th March 2026 Monday 20th July 2026
26E3 Antibody screen/identification Monday 16th March 2026 Thursday 26th March 2026 Tuesday 7th April 2026
2602F Feto-Maternal Haemorrhage Tuesday 17th March 2026 Tuesday 24th March 2026 Tuesday 7th April 2026